<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>PistonsBlog</title>
	<link>http://www.pistonsblog.com</link>
	<description>Detroit Pistons Analysis and History</description>
	<pubDate>Thu, 04 Dec 2008 02:31:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Pistons Shut Down Spurs In Second Half In Road Win</title>
		<link>http://www.pistonsblog.com/pistons-shut-down-spurs-in-second-half-in-road-win/</link>
		<comments>http://www.pistonsblog.com/pistons-shut-down-spurs-in-second-half-in-road-win/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:31:10 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-shut-down-spurs-in-second-half-in-road-win/</guid>
		<description><![CDATA[The Pistons took care of the San Antonio Spurs last night on the road.  The Pistons were down by five at half time but they held the Spurs under 20 points in each of the final two quarters as they rolled to a 89-77 win.
Allen Iverson and Rasheed Wallace led the way with nineteen points.  [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-shut-down-spurs-in-second-half-in-road-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knicks Run Up The Score On Pistons</title>
		<link>http://www.pistonsblog.com/knicks-run-up-the-score-on-pistons/</link>
		<comments>http://www.pistonsblog.com/knicks-run-up-the-score-on-pistons/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 09:09:34 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[1988-1989 Pistons Diary - November]]></category>

		<category><![CDATA[1988-1989 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/knicks-run-up-the-score-on-pistons/</guid>
		<description><![CDATA[November 23, 1988 at the Palace
Knicks 133, Pistons 111  (9-2)
Defense went out the window in this one as the Pistons gave up a then season high 133 points to the New York Knicks.  Patrick Ewing in particular took the Pistons to task with 37 points and all five Knicks starters scored at least a dozen [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/knicks-run-up-the-score-on-pistons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joe Dumars Scores 26 In Pistons Win Over Hornets</title>
		<link>http://www.pistonsblog.com/joe-dumars-scores-26-in-pistons-win-over-hornets/</link>
		<comments>http://www.pistonsblog.com/joe-dumars-scores-26-in-pistons-win-over-hornets/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 21:03:38 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[1988-1989 Pistons Diary - November]]></category>

		<category><![CDATA[1988-1989 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/joe-dumars-scores-26-in-pistons-win-over-hornets/</guid>
		<description><![CDATA[November 22, 1988 at the Charlotte Coliseum
Pistons 99, Hornets 93  (9-1)
The Pistons got right back to winning as they took care of the Hornets on the road.  Isiah Thomas had a rough game and scored just six points on two for ten from the floor but Joe Dumars picked up the slack.  He scored a [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/joe-dumars-scores-26-in-pistons-win-over-hornets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Still Can&#8217;t Figure Out Celtics</title>
		<link>http://www.pistonsblog.com/pistons-still-cant-figure-out-celtics/</link>
		<comments>http://www.pistonsblog.com/pistons-still-cant-figure-out-celtics/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:59:25 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-still-cant-figure-out-celtics/</guid>
		<description><![CDATA[Talk about getting over a hump. For the second straight time, the Pistons were smoked by the Boston Celtics.  The game was tied after the first quarter but from that point on, it was pretty much all Boston en route to a 98-80 loss.
Allen Iverson led the way with 16 but it was on 5 [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-still-cant-figure-out-celtics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rasheed Wallace Helps Pistons Come Back to Beat Cavs</title>
		<link>http://www.pistonsblog.com/rasheed-wallace-helps-pistons-come-back-to-beat-cavs/</link>
		<comments>http://www.pistonsblog.com/rasheed-wallace-helps-pistons-come-back-to-beat-cavs/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:21:08 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/rasheed-wallace-helps-pistons-come-back-to-beat-cavs/</guid>
		<description><![CDATA[The Pistons may not be in first place, but last night&#8217;s win over the first place Cavs was a big one.  The Pistons overcame an eleven point deficit to roll over the Cavs and now the Pistons sit just one win back of the Cavs.
Rasheed Wallace had a big game.  He scored 21 and grabbed [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/rasheed-wallace-helps-pistons-come-back-to-beat-cavs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Lose First Game of the Season At Houston</title>
		<link>http://www.pistonsblog.com/pistons-lose-first-game-of-the-season-at-houston/</link>
		<comments>http://www.pistonsblog.com/pistons-lose-first-game-of-the-season-at-houston/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:57:24 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[1988-1989 Pistons Diary - November]]></category>

		<category><![CDATA[1988-1989 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-lose-first-game-of-the-season-at-houston/</guid>
		<description><![CDATA[November 19, 1988 at The Summit
Rockets 109, Pistons 98  (8-1)
The Pistons knew they couldn&#8217;t win them all and Hakeem Olajuwon was just too much for Detroit.  The Pistons had a three point lead on the Rockets early in the fourth quarter but an eight point run by Houston put the game away.
Isiah Thomas led the Pistons with [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-lose-first-game-of-the-season-at-houston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guards Lead Way, Pistons Improve to 8-0</title>
		<link>http://www.pistonsblog.com/guards-lead-way-pistons-improve-to-8-0/</link>
		<comments>http://www.pistonsblog.com/guards-lead-way-pistons-improve-to-8-0/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:51:19 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[1988-1989 Pistons Diary - November]]></category>

		<category><![CDATA[1988-1989 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/guards-lead-way-pistons-improve-to-8-0/</guid>
		<description><![CDATA[November 18, 1988 at Arizona Veterans Memorial Coliseum
Pistons 121, Suns 105  (8-0)
The Pistons continued their undefeated start to the season with their best offensive game to date.  Isiah Thomas had a big game with 30 points and twelve assists while Joe Dumars had a team high 31 on ten of 16 shooting.  Even Vinnie Johnson [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/guards-lead-way-pistons-improve-to-8-0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Fail to Sweep West Coast Swing, Lose to Phoenix</title>
		<link>http://www.pistonsblog.com/pistons-fail-to-sweep-west-coast-swing-lose-to-phoenix/</link>
		<comments>http://www.pistonsblog.com/pistons-fail-to-sweep-west-coast-swing-lose-to-phoenix/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:20:09 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-fail-to-sweep-west-coast-swing-lose-to-phoenix/</guid>
		<description><![CDATA[Maybe the Pistons just ran out of gas.  They shot just under 40% in an ugly 104-86 loss to the Phoenix Suns.  This was a fifteen point game at half time and whle the Pistons played better in the second half, they were never able to bridge the gap.
Rip Hamilton had his second solid outing [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-fail-to-sweep-west-coast-swing-lose-to-phoenix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joe Dumars Scored 20, Pistons Improve to 7-0</title>
		<link>http://www.pistonsblog.com/joe-dumars-scored-20-pistons-improve-to-7-0/</link>
		<comments>http://www.pistonsblog.com/joe-dumars-scored-20-pistons-improve-to-7-0/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 10:31:02 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[1988-1989 Pistons Diary - November]]></category>

		<category><![CDATA[1988-1989 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/joe-dumars-scored-20-pistons-improve-to-7-0/</guid>
		<description><![CDATA[November 16, 1988 at HemisFair Arena
Pistons 94, Spurs 88  (7-0)
The Pistons continued their perfect season with a tight win over the San Antonio Spurs.  Joe Dumars led all Pistons with 20 points while Rick Mahorn grabbed ten rebounds.  Dennis Rodman scored 10 and grabbed six rebounds as he got the start in place of the [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/joe-dumars-scored-20-pistons-improve-to-7-0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Continue West Coast Tear With Win Over Lakers</title>
		<link>http://www.pistonsblog.com/pistons-continue-west-coast-tear-with-win-over-lakers/</link>
		<comments>http://www.pistonsblog.com/pistons-continue-west-coast-tear-with-win-over-lakers/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 15:38:38 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-continue-west-coast-tear-with-win-over-lakers/</guid>
		<description><![CDATA[The Los Angeles Lakers are undefeated no mor.e  The Pistons took care of business In LA and notched their third straight win since heading out west.  Rasheed Wallace had a big game with 25 points and thirteen rebounds while Allen Iverson pitched in with 25 of his own.  Kwame Brown got the start against his former [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-continue-west-coast-tear-with-win-over-lakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Become Lone Unbeaten Team With Win Over Mavericks</title>
		<link>http://www.pistonsblog.com/pistons-become-lone-unbeaten-team-with-win-over-mavericks/</link>
		<comments>http://www.pistonsblog.com/pistons-become-lone-unbeaten-team-with-win-over-mavericks/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 10:20:22 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[1988-1989 Pistons Diary - November]]></category>

		<category><![CDATA[1988-1989 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-become-lone-unbeaten-team-with-win-over-mavericks/</guid>
		<description><![CDATA[November 15, 1988 at Reunion Arena
Pistons 108, Mavericks 99  (6-0)

The Pistons won and the Cleveland Cavaliers lost and that left the Pistons as the lone unbeaten team in the NBA when they beat the Dallas Mavericks.  Still, the Pistons suffered a loss when Mark Aguire applied a vicious elbow on Adrian Dantley in the opening [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-become-lone-unbeaten-team-with-win-over-mavericks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Win First Game With Allen Iverson</title>
		<link>http://www.pistonsblog.com/pistons-win-first-game-with-allen-iverson/</link>
		<comments>http://www.pistonsblog.com/pistons-win-first-game-with-allen-iverson/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:10:29 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-win-first-game-with-allen-iverson/</guid>
		<description><![CDATA[It took three games, but Allen Iverson got his first win as a Pistons last night.  He also had a pretty good game.  He drained home 30 points, had nine assists and tore down seven boards.  He also logged in 45 minutes in a game where the Pistons went just nine deep.
Things didn&#8217;t look all [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-win-first-game-with-allen-iverson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Come Back to Beat Celtics to Remain Unbeaten</title>
		<link>http://www.pistonsblog.com/pistons-come-back-to-beat-celtics-to-remain-unbeaten/</link>
		<comments>http://www.pistonsblog.com/pistons-come-back-to-beat-celtics-to-remain-unbeaten/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:11:59 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[1988-1989 Pistons Diary - November]]></category>

		<category><![CDATA[1988-1989 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-come-back-to-beat-celtics-to-remain-unbeaten/</guid>
		<description><![CDATA[November 11, 1988 at Boston Garden
Pistons 116, Celtics 107  (5-0)
The Pistons got off to their best start to a season since 1970 with a nice come from behind win over the Boston Celtics at the Garden.  The Celtics had a five point lead heading into the fourth quarter but a 19-7 run by the Pistons [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-come-back-to-beat-celtics-to-remain-unbeaten/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Are Beat Down By Celtics</title>
		<link>http://www.pistonsblog.com/pistons-are-beat-down-by-celtics/</link>
		<comments>http://www.pistonsblog.com/pistons-are-beat-down-by-celtics/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 04:02:44 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-are-beat-down-by-celtics/</guid>
		<description><![CDATA[That 4-0 start is pretty much in the past at this point.  The Pistons lost to the Boston Celtics 88-76 in an ugly game.  The Pistons shot just .347 from the field and when you turn the ball over more times then you have assists (16 to 14), you know you&#8217;re in for a long [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-are-beat-down-by-celtics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isiah Thomas Leads Pistons In Overtime Win Over Hawks</title>
		<link>http://www.pistonsblog.com/isiah-thomas-leads-pistons-in-overtime-win-over-hawks/</link>
		<comments>http://www.pistonsblog.com/isiah-thomas-leads-pistons-in-overtime-win-over-hawks/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 10:03:19 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[1988-1989 Pistons Diary - November]]></category>

		<category><![CDATA[1988-1989 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/isiah-thomas-leads-pistons-in-overtime-win-over-hawks/</guid>
		<description><![CDATA[November 9, 1988 at The Palace
Pistons 101, Hawks 95  (4-0)
The Pistons needed an extra period in this one but the end result was their fourth consecutive win to open up the season.  Isiah Thomas and Dennis Rodman both scored four in overtime to lock the game up but this was a nailbiter for Pistons fans [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/isiah-thomas-leads-pistons-in-overtime-win-over-hawks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Lose In Allen Iverson&#8217;s Debut</title>
		<link>http://www.pistonsblog.com/pistons-lose-in-allen-iversons-debut/</link>
		<comments>http://www.pistonsblog.com/pistons-lose-in-allen-iversons-debut/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 13:18:28 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-lose-in-allen-iversons-debut/</guid>
		<description><![CDATA[Welcome to the Pistons Allen Iverson.  Unfortunately, the debut of AI wasn&#8217;t good enough for the Pistons to remain unbeaten as they lost to the New Jersey Nets 103-96.  The Pistons came out strong in the first quarter and jumped out to a 27-14 lead but by halftime, the lead had been whittled down to [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-lose-in-allen-iversons-debut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joe Dumars Scores Thirty, Pistons Win Battle of Unbeatens</title>
		<link>http://www.pistonsblog.com/joe-dumars-scores-thirty-pistons-win-battle-of-unbeatens/</link>
		<comments>http://www.pistonsblog.com/joe-dumars-scores-thirty-pistons-win-battle-of-unbeatens/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 10:52:16 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[1988-1989 Pistons Diary - November]]></category>

		<category><![CDATA[1988-1989 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/joe-dumars-scores-thirty-pistons-win-battle-of-unbeatens/</guid>
		<description><![CDATA[November 8, 1988 at The Spectrum
Pistons 116, 76ers 109  (3-0)
The Pistons took care of business and Joe Dumars rained home 30 as the Pistons won their third straight to open the season.  The 30 points for Dumars was a career high at the time and he also matched Isiah Thomas with nine assists.  Adrian Dantley [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/joe-dumars-scores-thirty-pistons-win-battle-of-unbeatens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allen Iverson&#8217;s Debut Postponed, Pistons Still Top Toronto</title>
		<link>http://www.pistonsblog.com/allen-iversons-debut-postponed-pistons-still-top-toronto/</link>
		<comments>http://www.pistonsblog.com/allen-iversons-debut-postponed-pistons-still-top-toronto/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:17:30 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/allen-iversons-debut-postponed-pistons-still-top-toronto/</guid>
		<description><![CDATA[The Pistons were without Allen Iverson again last night.  Looks like Chauncey Billup&#8217;s physical still hadn&#8217;t been finalized at tip off, so the team had to sit the super star guard.  Still, it was nice to see the team come through again without one of their starters because they took care of the once unbeaten [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/allen-iversons-debut-postponed-pistons-still-top-toronto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Open Palace With Win Over Hornets</title>
		<link>http://www.pistonsblog.com/pistons-open-palace-with-win-over-hornets/</link>
		<comments>http://www.pistonsblog.com/pistons-open-palace-with-win-over-hornets/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 10:16:55 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[1988-1989 Pistons Diary - November]]></category>

		<category><![CDATA[1988-1989 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-open-palace-with-win-over-hornets/</guid>
		<description><![CDATA[November 5, 1988 at the Palace
Pistons 94, Hornets 85  (2-0)
There were plenty of festivities as the Pistons played their first ever home game at their new stadium, the Palace of Auburn Hills.  The Pistons also got a chance to see their previous seasons&#8217; exploits honored when they raised both the Central Division title and Eastern [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-open-palace-with-win-over-hornets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Blow out Bulls In Season Opener</title>
		<link>http://www.pistonsblog.com/pistons-blow-out-bulls-in-season-opener/</link>
		<comments>http://www.pistonsblog.com/pistons-blow-out-bulls-in-season-opener/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:04:17 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[1988-1989 Pistons Diary - November]]></category>

		<category><![CDATA[1988-1989 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-blow-out-bulls-in-season-opener/</guid>
		<description><![CDATA[November 4, 1988 at Chicago Stadium
Pistons 107, Bulls 94 (1-0)

The defending Eastern Conference Champion Detroit Pistons took it to the Chicago Bulls to take their first game of the season.  The Bulls took an early lead and led 20-19 in the first quarter when Bulls star Michael Jordan left the game for a breath.  Adrian [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-blow-out-bulls-in-season-opener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bobcats, Allen Iverson and Lebron James</title>
		<link>http://www.pistonsblog.com/bobcats-allen-iverson-and-lebron-james/</link>
		<comments>http://www.pistonsblog.com/bobcats-allen-iverson-and-lebron-james/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:50:20 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/bobcats-allen-iverson-and-lebron-james/</guid>
		<description><![CDATA[The deal is in the books.  The Pistons traded Chauncey Billups and Antonio McDyess to the Denver Nuggets for Allen Iverson.  With the deal, the Pistons have to move up a notch or two in Vegas and for a lot of reasons, you have to like this deal.  First off, Iverson is a definite upgrade [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/bobcats-allen-iverson-and-lebron-james/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allen Iverson Trade</title>
		<link>http://www.pistonsblog.com/allen-iverson-trade/</link>
		<comments>http://www.pistonsblog.com/allen-iverson-trade/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:50:18 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/allen-iverson-trade/</guid>
		<description><![CDATA[There&#8217;s some rumors floating around over at WDFN that the Pistons are trading Antonio McDyess and Chauncy Billups for Allen Iverson.  This would be pretty huge and once it&#8217;s finalized (and I have some time to think about it), I&#8217;ll post some thoughts.
]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/allen-iverson-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Schedule Should Test Pistons Mettle</title>
		<link>http://www.pistonsblog.com/schedule-should-test-pistons-mettle/</link>
		<comments>http://www.pistonsblog.com/schedule-should-test-pistons-mettle/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 12:10:08 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/schedule-should-test-pistons-mettle/</guid>
		<description><![CDATA[I didn&#8217;t look too far ahead in the schedule, but when I saw this headline, I knew the Pistons were going to be tested sooner rather then later.  Seven of their next eight games are on the road and their lone home game is against none other then the defending champions, the Boston Celtics.  You [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/schedule-should-test-pistons-mettle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rasheed Wallace&#8217;s Double/Double Helps Pistons to 2-0</title>
		<link>http://www.pistonsblog.com/rasheed-wallaces-doubledouble-helps-pistons-to-2-0/</link>
		<comments>http://www.pistonsblog.com/rasheed-wallaces-doubledouble-helps-pistons-to-2-0/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:50:07 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/rasheed-wallaces-doubledouble-helps-pistons-to-2-0/</guid>
		<description><![CDATA[The Pistons improved to 2-0 on the season with a nice win over the Washington Wizards.  The Pistons were up by ten at the end of the first quarter but they let the Wizards back in with an eleven point deficit in the second quarter.  Still, the Pistons took care of business in the second [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/rasheed-wallaces-doubledouble-helps-pistons-to-2-0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Lock Up Jason Maxiell for Four More Years</title>
		<link>http://www.pistonsblog.com/pistons-lock-up-jason-maxiell-for-four-more-years/</link>
		<comments>http://www.pistonsblog.com/pistons-lock-up-jason-maxiell-for-four-more-years/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:46:36 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-lock-up-jason-maxiell-for-four-more-years/</guid>
		<description><![CDATA[So much for testing the waters.  The Pistons signed Jason Maxiell to a four year contract extension which will cost the team $20 million.  Maxiell had his breakout season last year and while it seems like Maxiell is a late bloomer, this is definitely a guy who can contribute.  And at $5 million per year, [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-lock-up-jason-maxiell-for-four-more-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chapter Two</title>
		<link>http://www.pistonsblog.com/chapter-two/</link>
		<comments>http://www.pistonsblog.com/chapter-two/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 10:56:54 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2008-09 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/chapter-two/</guid>
		<description><![CDATA[The Pistons kicked some you know what last night as they helped head coach Michael Curry pick up his first NBA win.  The home team outscored the Indiana Pacers in every quarter except the fourth and some of their team numbers were particularly impressive.  I have fond memories of the Chuck Daly Pistons and one [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/chapter-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons End Run In Conference Finals</title>
		<link>http://www.pistonsblog.com/pistons-end-run-in-conference-finals/</link>
		<comments>http://www.pistonsblog.com/pistons-end-run-in-conference-finals/#comments</comments>
		<pubDate>Sat, 31 May 2008 12:48:45 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2007-08 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-end-run-in-conference-finals/</guid>
		<description><![CDATA[The Pistons season ended last night as they lost to the Boston Celtics four games to two.  It&#8217;s hard not to be happy about another solid season, you just wish they could get back over that hump.  Anyway, I can&#8217;t complain too much because the Pistons season was much more successful then my first season [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-end-run-in-conference-finals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Getting Back On Track With OT Win Over Bobcats</title>
		<link>http://www.pistonsblog.com/pistons-getting-back-on-track-with-ot-win-over-bobcats/</link>
		<comments>http://www.pistonsblog.com/pistons-getting-back-on-track-with-ot-win-over-bobcats/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 15:26:16 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2007-08 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-getting-back-on-track-with-ot-win-over-bobcats/</guid>
		<description><![CDATA[Just a few days after dismantling the Spurs, the Pistons went down to Charlotte and knocked off the Bobcats in a tight overtime affair.  Three different Pistons rained in at least 20 points but it was Chauncey Billups who led the way.  He scored 27 and this was on top of his seven assists and [...]]]></description>
		<wfw:commentRss>http://www.pistonsblog.com/pistons-getting-back-on-track-with-ot-win-over-bobcats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons Top Raptors For Eleventh Straight Win</title>
		<link>http://www.pistonsblog.com/pistons-top-raptors-for-eleventh-straight-win/</link>
		<comments>http://www.pistonsblog.com/pistons-top-raptors-for-eleventh-straight-win/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 20:07:18 +0000</pubDate>
		<dc:creator>Kerry Stone</dc:creator>
		
		<category><![CDATA[2007-08 Pistons]]></category>

		<guid isPermaLink="false">http://www.pistonsblog.com/pistons-top-raptors-for-eleventh-straight-win/</guid>
		<description><![CDATA[Happy New Year, and I&#8217;m happy to say the Pistons roll continues as they beat up on the Raptors for the eleventh straight win.  All five Pistons starters had nice games in their own way.  Rip Hamilton led the team with 22 points while Chauncey had eighteen points and a team high nine assists.  Rasheed [...]]]></description>
